INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Monday, December 22, 2025 8:12 am - Through games Sunday, December 21, 2025
Rank Name Team Cl Height Position G AST APG
1 Will Davies Saint Anselm So. 6-4 G 11 82 7.5
- Jaden Miller East Central Jr. 6-1 G 11 82 7.5
3 Jordan Edwards Ashland Fr. 6-3 G 11 75 6.8
4 Jordan Miller Wingate Jr. 6-1 G 10 67 6.7
5 Tameron Ferguson Augustana (SD) So. 6-2 G 12 79 6.6
- Trey Nelson Clarion Jr. 6-0 G 12 79 6.6
7 Gunner Walters Regis (CO) Sr. 6-0 G 9 59 6.6
8 Brandon Fussell Montevallo Jr. 6-1 G 10 61 6.1
9 Mason English Pittsburg St. Fr. 6-2 G 12 72 6.0
10 BJ Brown Jr. West Ala. Jr. 5-10 G 11 64 5.8
11 Donovan Shangase Shorter Sr. 5-11 G 9 52 5.8
12 Jason Lee South Dakota Mines Jr. 6-1 G 12 68 5.7
- Dallas Graziani Nova Southeastern Sr. 5-9 G 9 51 5.7
14 Camden McCormick Tampa Jr. 6-3 G 10 56 5.6
15 Jakob Braaten Southwest Minn. St. Sr. 6-0 G 12 66 5.5
- Ja'Bryant Hill Neb.-Kearney Sr. 5-10 G 12 66 5.5
17 Mikyle Malabuyoc Simon Fraser Jr. 5-11 G 11 60 5.5
18 Jared Berry Embry-Riddle (FL) Jr. 5-10 G 10 54 5.4
- Andre Wright Jr. Anderson (SC) Jr. 5-10 G 10 54 5.4
20 Jordan Rice Ill. Springfield Jr. 5-9 G 11 59 5.4
21 Justin Hemphill Daemen Sr. 6-6 F 14 74 5.3
22 Denim Perkins Wilmington (DE) So. 5-7 G 12 63 5.2
23 JJ Chestnut Staten Island Sr. 6-2 G 13 68 5.2
24 Mason Landdeck Mont. St. Billings Sr. 6-3 G 14 73 5.2
25 Carson Daniel Catawba So. 6-1 G 10 52 5.2
- Michael Dickson Shippensburg Jr. 5-11 G 10 52 5.2
27 Sam West Concordia-St. Paul Sr. 6-4 F 13 67 5.2
28 Shakur Poteat Albany St. (GA) Sr. 6-1 G 9 46 5.1
29 Jacob Daniels Lander Fr. 6-0 G 11 56 5.1
30 Antoine Jacks Lynn Sr. 5-9 G 12 61 5.1
31 Devin Story Emmanuel (GA) Sr. 6-3 G 13 66 5.1
32 Jamal Drewery Southeastern Okla. Fr. 5-10 G 11 55 5.0
- Jeremiah Anderson Felician Jr. 6-1 G 10 50 5.0
- Kai Simpson Thomas More So. 6-2 G 10 50 5.0
- Theo McMillan Seattle Pacific Jr. 6-2 G 8 40 5.0
36 Jack Bachelor Washburn Jr. 6-2 G 13 64 4.9
37 Xavier Martinez UCCS Jr. 5-11 G 12 59 4.9
38 Tariq Weiser Alas. Fairbanks Jr. 6-3 G 10 49 4.9
39 Dallis Dillard Indiana (PA) Sr. 6-3 G 9 44 4.9
40 Lazerek Houston Central Mo. Fr. 6-0 G 15 73 4.9
41 Tylon Chatman Lee Jr. 6-0 G 10 48 4.8
42 Isaiah Buckley Shaw So. 6-2 G 12 57 4.8
- Kedrick Curtis Seton Hill Jr. 6-7 F 12 57 4.8
44 Mo Austin Eastern N.M. So. 5-9 G 11 52 4.7
45 Isayah Owens Coker --- 6-3 G 10 47 4.7
46 Tre Powell Goldey-Beacom So. 6-0 G 12 56 4.7
- Paxton Davidson Pace Sr. 6-3 G 9 42 4.7
48 Fred Bailey Trevecca Nazarene Fr. 6-2 G 11 51 4.6
- Jalen Knott Glenville St. Sr. 6-2 G 11 51 4.6
50 Bobby Taylor Southern Wesleyan Sr. 5-10 G 10 46 4.6